![]() |
FBC Melgar |
vs |
Cienciano |
![]() |
FBC Melgar | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 9 | 7 |
Matches | 11 | 10 |
Wins | 3 (27.27%) | 4 (40%) |
Draws | 5 (45.45%) | 3 (30%) |
Losses | 3 (27.27%) | 3 (30%) |
Points (per match) | 14 (1.27) | 15 (1.5) |
Goals scored (per match) | 16 (1.45) | 16 (1.6) |
Goals conceded (per match) | 13 (1.18) | 13 (1.3) |
Over 2.5 goals | 5 (45.45%) | 6 (60%) |
Under 2.5 goals | 6 (54.55%) | 4 (40%) |
Clean sheet | 1 (9.09%) | 3 (30%) |
Failed to score | 3 (27.27%) | 1 (10%) |
FBC Melgar | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 12 | 6 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 7 (1.4) | 11 (2.2) |
Goals scored (per match) | 10 (2) | 9 (1.8) |
Goals conceded (per match) | 7 (1.4) | 4 (0.8) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 1 (20%) | 0 (0%) |
FBC Melgar | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 4 | 12 |
Matches | 6 | 5 |
Wins | 1 (16.67%) | 1 (20%) |
Draws | 4 (66.67%) | 1 (20%) |
Losses | 1 (16.67%) | 3 (60%) |
Points (per match) | 7 (1.17) | 4 (0.8) |
Goals scored (per match) | 6 (1) | 7 (1.4) |
Goals conceded (per match) | 6 (1) | 9 (1.8) |
Over 2.5 goals | 2 (33.33%) | 3 (60%) |
Under 2.5 goals | 4 (66.67%) | 2 (40%) |
Clean sheet | 1 (16.67%) | 1 (20%) |
Failed to score | 2 (33.33%) | 1 (20%) |
FBC Melgar | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 8 | 4 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 6 (1.2) | 10 (2) |
Goals scored (per match) | 11 (2.2) | 10 (2) |
Goals conceded (per match) | 7 (1.4) | 8 (1.6) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 0 (0%) | 0 (0%) |
FBC Melgar | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 10 | 4 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 7 (1.4) | 11 (2.2) |
Goals scored (per match) | 10 (2) | 9 (1.8) |
Goals conceded (per match) | 7 (1.4) | 4 (0.8) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 1 (20%) | 0 (0%) |
FBC Melgar | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 10 | 11 |
Matches | 5 | 5 |
Wins | 0 (0%) | 1 (20%) |
Draws | 4 (80%) | 1 (20%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 4 (0.8) | 4 (0.8) |
Goals scored (per match) | 4 (0.8) | 7 (1.4) |
Goals conceded (per match) | 5 (1) | 9 (1.8) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
30/04/22 | 1:0 | ||
30/03/24 | 2:0 | ||
28/10/15 | 5:1 | ||
26/08/24 | 3:1 | ||
26/07/15 | 1:3 | ||
23/09/20 | 3:1 | ||
23/05/21 | 3:0 | ||
20/02/11 | 0:4 | ||
19/05/13 | 0:0 | ||
17/09/22 | 2:2 | ||
16/03/22 | 1:0 | ||
15/07/12 | 2:0 | ||
15/04/23 | 1:0 | ||
15/04/12 | 3:0 | ||
12/09/21 | 0:1 | ||
11/05/25 | 1:2 | ||
10/09/23 | 0:1 | ||
09/03/22 | 1:1 | ||
08/06/14 | 0:0 | ||
07/08/11 | 2:3 | ||
06/09/14 | 0:2 | ||
06/03/13 | 1:2 | ||
03/10/25 | 00:30 |
30/04/22 | 1:0 | ||
30/03/24 | 2:0 | ||
28/10/15 | 5:1 | ||
23/05/21 | 3:0 | ||
20/02/11 | 0:4 | ||
16/03/22 | 1:0 | ||
15/04/23 | 1:0 | ||
15/04/12 | 3:0 | ||
08/06/14 | 0:0 | ||
06/03/13 | 1:2 | ||
03/10/25 | 00:30 |
26/08/24 | 3:1 | ||
26/07/15 | 1:3 | ||
23/09/20 | 3:1 | ||
19/05/13 | 0:0 | ||
17/09/22 | 2:2 | ||
15/07/12 | 2:0 | ||
12/09/21 | 0:1 | ||
11/05/25 | 1:2 | ||
10/09/23 | 0:1 | ||
09/03/22 | 1:1 | ||
07/08/11 | 2:3 | ||
06/09/14 | 0:2 |
Recent 5 FBC Melgar's | ||||
---|---|---|---|---|
Recent 5 Cienciano's | ||||
Recent 5 Home matches FBC Melgar | ||||
Recent 5 Home matches Cienciano | ||||
Recent 5 Away matches FBC Melgar | ||||
Recent 5 Away matches: Cienciano |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |